River Basins . . . Lidsey Rife Marshall Close CSO - Barnham
Loading animation

Barnham Rife at Marshall Close CSO - Barnham

This station collects multiple metrics

Live Sewage Status
Sewage is currently being discharged, as of our last update for this station at 23:00 Feb 23.
The discharge began at 22:14 Feb 23, this was 58 minutes ago*.
The water course declared as receiving spills from this monitor is LIDSEY RIFE.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
54353
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/22/2025, 12:22:18 AM2/22/2025, 12:29:47 AM7.483333333333333
22/22/2025, 12:52:43 AM2/22/2025, 12:59:08 AM6.416666666666667
32/22/2025, 2:09:07 AM2/22/2025, 2:12:22 AM3.25
42/22/2025, 2:57:37 AM2/22/2025, 3:13:03 AM15.433333333333334
52/22/2025, 3:37:57 AM2/22/2025, 3:44:38 AM6.683333333333334
62/22/2025, 6:53:34 AM2/22/2025, 6:58:25 AM4.85
72/22/2025, 7:52:07 AM2/22/2025, 7:56:51 AM4.733333333333333
82/22/2025, 8:09:50 AM2/22/2025, 8:12:03 AM2.216666666666667
92/22/2025, 8:53:43 AM2/22/2025, 8:59:01 AM5.3
102/22/2025, 9:37:38 AM2/22/2025, 9:43:09 AM5.516666666666667
112/22/2025, 10:54:10 AM2/22/2025, 10:59:47 AM5.616666666666666
122/22/2025, 11:35:49 AM2/22/2025, 11:41:14 AM5.416666666666667
132/22/2025, 12:38:04 PM2/22/2025, 12:42:53 PM4.816666666666666
142/22/2025, 12:57:26 PM2/22/2025, 1:10:17 PM12.85
152/22/2025, 1:35:05 PM2/22/2025, 1:39:37 PM4.533333333333333
162/22/2025, 2:06:18 PM2/22/2025, 2:10:49 PM4.516666666666667
172/22/2025, 2:41:35 PM2/22/2025, 2:44:26 PM2.85
182/22/2025, 2:50:35 PM2/22/2025, 2:54:59 PM4.4
192/22/2025, 3:40:48 PM2/22/2025, 3:43:02 PM2.2333333333333334
202/22/2025, 3:53:02 PM2/22/2025, 3:57:18 PM4.266666666666667
212/22/2025, 4:04:32 PM2/22/2025, 4:08:41 PM4.15
222/22/2025, 4:28:45 PM2/22/2025, 4:44:36 PM15.85
232/22/2025, 4:53:02 PM2/22/2025, 4:57:03 PM4.016666666666667
242/22/2025, 5:04:35 PM2/22/2025, 5:08:19 PM3.7333333333333334
252/22/2025, 6:07:22 PM2/22/2025, 6:11:24 PM4.033333333333333
262/22/2025, 6:39:27 PM2/22/2025, 6:41:48 PM2.35
272/22/2025, 7:34:33 PM2/22/2025, 7:38:35 PM4.033333333333333
282/22/2025, 7:48:00 PM2/22/2025, 7:51:59 PM3.9833333333333334
292/22/2025, 9:09:49 PM2/22/2025, 10:14:00 PM64.18333333333334
302/22/2025, 10:38:47 PM2/22/2025, 10:42:24 PM3.6166666666666667
312/22/2025, 10:55:11 PM2/22/2025, 10:57:21 PM2.1666666666666665
322/22/2025, 11:32:46 PM2/22/2025, 11:35:32 PM2.7666666666666666
332/23/2025, 12:21:21 AM2/23/2025, 12:23:59 AM2.6333333333333333
342/23/2025, 12:50:11 AM2/23/2025, 12:53:39 AM3.466666666666667
352/23/2025, 9:44:55 AM2/23/2025, 9:48:18 AM3.3833333333333333
362/23/2025, 10:02:18 AM2/23/2025, 10:06:08 AM3.8333333333333335
372/23/2025, 10:33:29 AM2/23/2025, 10:36:28 AM2.9833333333333334
382/23/2025, 10:48:16 AM2/23/2025, 10:52:11 AM3.9166666666666665
392/23/2025, 11:03:37 AM2/23/2025, 11:07:25 AM3.8
402/23/2025, 11:19:24 AM2/23/2025, 11:23:12 AM3.8
412/23/2025, 12:17:35 PM2/23/2025, 12:20:37 PM3.033333333333333
422/23/2025, 12:44:04 PM2/23/2025, 12:46:43 PM2.65
432/23/2025, 1:02:28 PM2/23/2025, 1:06:09 PM3.683333333333333
442/23/2025, 2:11:26 PM2/23/2025, 2:14:45 PM3.316666666666667
452/23/2025, 2:48:28 PM2/23/2025, 2:50:57 PM2.4833333333333334
462/23/2025, 3:14:16 PM2/23/2025, 3:16:56 PM2.6666666666666665
472/23/2025, 4:12:23 PM2/23/2025, 4:15:15 PM2.8666666666666667
482/23/2025, 5:03:19 PM2/23/2025, 5:06:05 PM2.7666666666666666
492/23/2025, 5:48:16 PM2/23/2025, 5:51:44 PM3.466666666666667
502/23/2025, 6:55:07 PM2/23/2025, 6:58:15 PM3.1333333333333333
512/23/2025, 7:47:50 PM2/23/2025, 7:50:26 PM2.6
522/23/2025, 8:33:52 PM2/23/2025, 8:37:33 PM3.683333333333333
532/23/2025, 9:26:41 PM2/23/2025, 9:29:20 PM2.65
542/23/2025, 10:14:39 PM2/23/2025, 11:12:51 PM58.21581666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
No flood warning icon

Aldingbourne and Barnham Rifes


Nearby Stations
Barnham
Westergate
Nearby Sewage Discharge Stations
Chichester Road Bognor CSO
Lidsey WWTW
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2024.
All Rights Reserved