River Basins . . . Lidsey Rife Marshall Close CSO - Barnham
Loading animation

Barnham Rife at Marshall Close CSO - Barnham

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 02:00 Feb 23.
The water course declared as receiving spills from this monitor is LIDSEY RIFE.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
55496
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/21/2026, 3:34:48 PM2/21/2026, 3:38:28 PM3.6666666666666665
22/21/2026, 4:34:08 PM2/21/2026, 4:37:47 PM3.65
32/21/2026, 4:56:41 PM2/21/2026, 5:11:08 PM14.45
42/21/2026, 5:35:39 PM2/21/2026, 5:38:45 PM3.1
52/21/2026, 5:47:29 PM2/21/2026, 5:51:09 PM3.6666666666666665
62/21/2026, 6:14:06 PM2/21/2026, 6:18:19 PM4.216666666666667
72/21/2026, 6:26:41 PM2/21/2026, 6:52:18 PM25.616666666666667
82/21/2026, 7:12:46 PM2/21/2026, 7:19:29 PM6.716666666666667
92/21/2026, 7:29:01 PM2/21/2026, 7:33:26 PM4.416666666666667
102/21/2026, 7:52:29 PM2/21/2026, 7:56:57 PM4.466666666666667
112/21/2026, 8:11:21 PM2/21/2026, 8:17:02 PM5.683333333333334
122/21/2026, 8:38:23 PM2/21/2026, 8:52:35 PM14.2
132/21/2026, 9:14:18 PM2/21/2026, 9:18:10 PM3.8666666666666667
142/21/2026, 9:38:14 PM2/21/2026, 9:52:38 PM14.4
152/21/2026, 10:14:15 PM2/21/2026, 10:17:30 PM3.25
162/21/2026, 10:26:38 PM2/21/2026, 10:52:27 PM25.816666666666666
172/21/2026, 11:33:10 PM2/21/2026, 11:36:38 PM3.466666666666667
182/22/2026, 12:11:55 AM2/22/2026, 12:15:50 AM3.9166666666666665
192/22/2026, 12:33:23 AM2/22/2026, 12:36:54 AM3.5166666666666666
202/22/2026, 12:54:45 AM2/22/2026, 12:58:03 AM3.3
212/22/2026, 1:06:56 AM2/22/2026, 1:10:21 AM3.4166666666666665
222/22/2026, 1:36:00 AM2/22/2026, 1:39:58 AM3.966666666666667
232/22/2026, 1:52:42 AM2/22/2026, 1:55:51 AM3.15
242/22/2026, 2:36:46 AM2/22/2026, 2:53:27 AM16.683333333333334
252/22/2026, 3:15:09 AM2/22/2026, 3:19:09 AM4
262/22/2026, 3:31:20 AM2/22/2026, 3:34:51 AM3.5166666666666666
272/22/2026, 4:18:21 AM2/22/2026, 4:21:28 AM3.1166666666666667
282/22/2026, 4:55:26 AM2/22/2026, 5:32:42 AM37.266666666666666
292/22/2026, 5:53:09 AM2/22/2026, 5:56:55 AM3.7666666666666666
302/22/2026, 6:03:44 AM2/22/2026, 7:03:11 AM59.45
312/22/2026, 7:28:31 AM2/22/2026, 7:32:10 AM3.65
322/22/2026, 8:27:02 AM2/22/2026, 8:30:42 AM3.6666666666666665
332/22/2026, 9:34:09 AM2/22/2026, 9:38:22 AM4.216666666666667
342/22/2026, 12:11:12 PM2/22/2026, 12:16:28 PM5.266666666666667
352/22/2026, 12:32:28 PM2/22/2026, 12:37:35 PM5.116666666666666
362/22/2026, 3:15:57 PM2/22/2026, 3:19:54 PM3.95
372/22/2026, 4:31:57 PM2/22/2026, 4:35:46 PM3.816666666666667
382/22/2026, 5:50:14 PM2/22/2026, 5:54:45 PM4.516666666666667
392/22/2026, 6:11:25 PM2/22/2026, 6:15:11 PM3.7666666666666666
402/22/2026, 6:32:35 PM2/22/2026, 6:36:18 PM3.716666666666667
412/22/2026, 6:53:06 PM2/22/2026, 6:56:59 PM3.8833333333333333
422/22/2026, 7:13:32 PM2/22/2026, 7:17:35 PM4.05
432/22/2026, 7:34:47 PM2/22/2026, 7:38:18 PM3.5166666666666666
442/22/2026, 8:14:25 PM2/22/2026, 8:19:02 PM4.616666666666666
452/22/2026, 8:33:59 PM2/22/2026, 8:38:15 PM4.266666666666667
462/22/2026, 8:54:30 PM2/22/2026, 8:59:10 PM4.666666666666667
472/22/2026, 9:16:31 PM2/22/2026, 10:13:21 PM56.833333333333336
482/22/2026, 10:32:39 PM2/22/2026, 10:36:10 PM3.5166666666666666
492/22/2026, 10:55:50 PM2/22/2026, 10:59:20 PM3.5
502/22/2026, 11:07:34 PM2/22/2026, 11:17:09 PM9.583333333333334
512/22/2026, 11:26:32 PM2/22/2026, 11:51:40 PM25.133333333333333
522/23/2026, 12:11:58 AM2/23/2026, 12:15:41 AM3.716666666666667
532/23/2026, 12:33:48 AM2/23/2026, 12:37:55 AM4.116666666666666
542/23/2026, 12:46:35 AM2/23/2026, 1:13:05 AM26.5
552/23/2026, 1:32:37 AM2/23/2026, 1:35:49 AM3.2
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
Flood alert icon

Aldingbourne and Barnham Rifes


Nearby Alert Areas
Nearby Stations
Barnham
Westergate
Nearby Sewage Discharge Stations
Chichester Road Bognor CSO
Lidsey WWTW
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved