River Basins . . . Lidsey Rife Marshall Close CSO - Barnham
Loading animation

Barnham Rife at Marshall Close CSO - Barnham

This station collects multiple metrics

Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 24:20 Feb 16.
The water course declared as receiving spills from this monitor is LIDSEY RIFE.
The declared operator of this monitor is SOUTHERN WATER
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
53571
Discharge List
#Start TimeEnd TimeDuration (minutes)
12/14/2026, 1:10:44 AM2/14/2026, 1:14:02 AM3.3
22/14/2026, 1:33:18 AM2/14/2026, 1:37:10 AM3.8666666666666667
32/14/2026, 1:56:25 AM2/14/2026, 1:59:53 AM3.466666666666667
42/14/2026, 2:07:37 AM2/14/2026, 2:11:13 AM3.6
52/14/2026, 2:32:20 AM2/14/2026, 2:35:50 AM3.5
62/14/2026, 2:56:27 AM2/14/2026, 2:59:51 AM3.4
72/14/2026, 3:09:10 AM2/14/2026, 3:12:26 AM3.2666666666666666
82/14/2026, 3:55:42 AM2/14/2026, 3:58:49 AM3.1166666666666667
92/14/2026, 4:29:57 AM2/14/2026, 4:33:28 AM3.5166666666666666
102/14/2026, 4:56:14 AM2/14/2026, 4:59:42 AM3.466666666666667
112/14/2026, 5:07:49 AM2/14/2026, 5:10:58 AM3.15
122/14/2026, 5:31:49 AM2/14/2026, 5:35:05 AM3.2666666666666666
132/14/2026, 5:46:43 AM2/14/2026, 5:49:53 AM3.1666666666666665
142/14/2026, 6:15:07 AM2/14/2026, 6:18:29 AM3.3666666666666667
152/14/2026, 6:26:48 AM2/14/2026, 6:43:11 AM16.383333333333333
162/14/2026, 7:02:25 AM2/14/2026, 7:06:01 AM3.6
172/14/2026, 7:23:27 AM2/14/2026, 7:27:22 AM3.9166666666666665
182/14/2026, 8:02:52 AM2/14/2026, 8:07:10 AM4.3
192/14/2026, 8:22:59 AM2/14/2026, 8:27:20 AM4.35
202/14/2026, 9:03:30 AM2/14/2026, 9:07:25 AM3.9166666666666665
212/14/2026, 9:23:31 AM2/14/2026, 9:27:23 AM3.8666666666666667
222/14/2026, 9:44:41 AM2/14/2026, 9:49:15 AM4.566666666666666
232/14/2026, 10:21:53 PM2/14/2026, 10:24:56 PM3.05
242/15/2026, 1:06:58 AM2/15/2026, 1:10:02 AM3.066666666666667
252/15/2026, 1:31:43 AM2/15/2026, 1:34:34 AM2.85
262/15/2026, 2:10:41 AM2/15/2026, 2:13:17 AM2.6
272/15/2026, 2:28:41 AM2/15/2026, 2:31:36 AM2.9166666666666665
282/15/2026, 2:52:09 AM2/15/2026, 2:55:04 AM2.9166666666666665
292/15/2026, 3:11:12 AM2/15/2026, 3:13:49 AM2.6166666666666667
302/15/2026, 3:30:36 AM2/15/2026, 3:33:28 AM2.8666666666666667
312/15/2026, 3:54:25 AM2/15/2026, 3:57:25 AM3
322/15/2026, 4:29:55 AM2/15/2026, 4:32:25 AM2.5
332/15/2026, 5:32:40 AM2/15/2026, 5:35:31 AM2.85
342/15/2026, 5:47:55 AM2/15/2026, 5:51:04 AM3.15
352/15/2026, 6:36:15 AM2/15/2026, 6:39:06 AM2.85
362/15/2026, 6:54:48 AM2/15/2026, 6:57:54 AM3.1
372/15/2026, 7:10:12 AM2/15/2026, 7:13:15 AM3.05
382/15/2026, 8:12:58 AM2/15/2026, 8:16:02 AM3.066666666666667
392/15/2026, 8:53:17 AM2/15/2026, 8:56:27 AM3.1666666666666665
402/15/2026, 9:30:06 AM2/15/2026, 9:33:42 AM3.6
412/15/2026, 9:50:28 AM2/15/2026, 9:55:08 AM4.666666666666667
422/15/2026, 10:09:46 AM2/15/2026, 10:14:11 AM4.416666666666667
432/15/2026, 10:30:23 AM2/15/2026, 10:34:48 AM4.416666666666667
442/15/2026, 10:51:06 AM2/15/2026, 10:56:22 AM5.266666666666667
452/15/2026, 11:00:59 AM2/15/2026, 12:38:25 PM97.43333333333334
462/15/2026, 12:48:51 PM2/15/2026, 1:18:32 PM29.683333333333334
472/15/2026, 1:50:26 PM2/15/2026, 1:58:34 PM8.133333333333333
482/15/2026, 2:51:17 PM2/15/2026, 3:37:26 PM46.15
492/15/2026, 3:52:38 PM2/15/2026, 5:58:12 PM125.56666666666666
502/15/2026, 9:07:29 PM2/15/2026, 9:19:52 PM12.383333333333333
512/15/2026, 9:22:47 PM2/15/2026, 9:59:27 PM36.666666666666664
522/15/2026, 10:51:23 PM2/15/2026, 11:37:02 PM45.65
532/15/2026, 11:53:24 PM2/15/2026, 11:58:18 PM4.9
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
Flood alert icon

Aldingbourne and Barnham Rifes


Nearby Alert Areas
Nearby Stations
Barnham
Westergate
Nearby Sewage Discharge Stations
Chichester Road Bognor CSO
Lidsey WWTW
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved