Loading animation

Trib. Of Black Dyke Nt at Hemswell Raf Camp STW

This station collects multiple metrics

View Reports that include this Station
Live Sewage Status
Sewage is not currently being discharged, as of our last update for this station at 02:45 Dec 13.
The water course declared as receiving spills from this monitor is Trib. of Black Dyke NT.
The declared operator of this monitor is ANGLIAN WATER SERVICES
Discharge Timeline (Last 2 Days)
Small discharge periods may not be visible on smaller screens or with a larger history shown, offline periods are not shown.
Total Discharge EventsTotal Discharge Time (Minutes)
46216
Discharge List
#Start TimeEnd TimeDuration (minutes)
112/11/2025, 3:45:48 AM12/11/2025, 3:51:04 AM5.266666666666667
212/11/2025, 4:54:41 AM12/11/2025, 5:00:24 AM5.716666666666667
312/11/2025, 6:08:32 AM12/11/2025, 6:11:06 AM2.566666666666667
412/11/2025, 6:53:30 AM12/11/2025, 7:01:46 AM8.266666666666667
512/11/2025, 7:09:21 AM12/11/2025, 7:10:58 AM1.6166666666666667
612/11/2025, 7:45:46 AM12/11/2025, 7:46:00 AM0.23333333333333334
712/11/2025, 8:11:04 AM12/11/2025, 8:13:30 AM2.433333333333333
812/11/2025, 8:43:26 AM12/11/2025, 8:45:40 AM2.2333333333333334
912/11/2025, 8:49:43 AM12/11/2025, 8:51:17 AM1.5666666666666667
1012/11/2025, 9:45:12 AM12/11/2025, 9:46:51 AM1.65
1112/11/2025, 10:06:14 AM12/11/2025, 10:07:29 AM1.25
1212/11/2025, 10:56:12 AM12/11/2025, 10:59:26 AM3.2333333333333334
1312/11/2025, 11:11:43 AM12/11/2025, 11:13:04 AM1.35
1412/11/2025, 11:43:14 AM12/11/2025, 11:45:46 AM2.533333333333333
1512/11/2025, 11:50:50 AM12/11/2025, 11:52:21 AM1.5166666666666666
1612/11/2025, 12:08:14 PM12/11/2025, 12:17:40 PM9.433333333333334
1712/11/2025, 12:41:19 PM12/11/2025, 12:44:20 PM3.0166666666666666
1812/11/2025, 12:49:10 PM12/11/2025, 12:59:57 PM10.783333333333333
1912/11/2025, 1:34:38 PM12/11/2025, 1:53:11 PM18.55
2012/11/2025, 2:11:44 PM12/11/2025, 2:18:42 PM6.966666666666667
2112/11/2025, 2:49:14 PM12/11/2025, 2:55:59 PM6.75
2212/11/2025, 3:21:48 PM12/11/2025, 3:30:09 PM8.35
2312/11/2025, 3:58:14 PM12/11/2025, 4:04:46 PM6.533333333333333
2412/11/2025, 4:34:20 PM12/11/2025, 4:42:43 PM8.383333333333333
2512/11/2025, 5:40:24 PM12/11/2025, 5:48:32 PM8.133333333333333
2612/11/2025, 6:18:19 PM12/11/2025, 6:26:37 PM8.3
2712/11/2025, 6:58:36 PM12/11/2025, 7:06:50 PM8.233333333333333
2812/11/2025, 7:36:41 PM12/11/2025, 7:45:25 PM8.733333333333333
2912/11/2025, 8:14:34 PM12/11/2025, 8:23:34 PM9
3012/11/2025, 9:04:49 PM12/11/2025, 9:10:30 PM5.683333333333334
3112/11/2025, 9:42:52 PM12/11/2025, 9:47:57 PM5.083333333333333
3212/11/2025, 10:34:06 PM12/11/2025, 10:35:27 PM1.35
3312/12/2025, 7:43:19 AM12/12/2025, 7:44:04 AM0.75
3412/12/2025, 9:27:53 AM12/12/2025, 9:33:17 AM5.4
3512/12/2025, 9:50:57 AM12/12/2025, 9:54:20 AM3.3833333333333333
3612/12/2025, 10:15:05 AM12/12/2025, 10:15:38 AM0.55
3712/12/2025, 11:00:58 AM12/12/2025, 11:02:32 AM1.5666666666666667
3812/12/2025, 11:30:10 AM12/12/2025, 11:32:14 AM2.066666666666667
3912/12/2025, 12:02:55 PM12/12/2025, 12:02:57 PM0.03333333333333333
4012/12/2025, 12:33:39 PM12/12/2025, 12:34:47 PM1.1333333333333333
4112/12/2025, 1:16:33 PM12/12/2025, 1:21:46 PM5.216666666666667
4212/12/2025, 2:26:44 PM12/12/2025, 2:38:50 PM12.1
4312/12/2025, 3:05:14 PM12/12/2025, 3:10:39 PM5.416666666666667
4412/12/2025, 4:10:10 PM12/12/2025, 4:11:31 PM1.35
4512/12/2025, 5:09:35 PM12/12/2025, 5:10:51 PM1.2666666666666666
4612/12/2025, 6:58:37 PM12/12/2025, 7:00:02 PM1.4166666666666667
The count of discharge events displayed here reflects individual discharge events recorded during the selected timeline. These are not aggregated according to the 12/24 method, instead, they represent discrete events where sewage was discharged.

*Note: Minutes shown are from the start time to your current time, please take into account that the station could have stopped discharging since the last update. This is because updates are not provided in true real time, but are delayed by around an hour.
FloodMapper is not affiliated with this monitoring stations operator(s) or any other entities that may be mentioned on this page.
All trademarks and registered trademarks are the property of their respective owners.

Operator comments are presented, unedited, as they were received by us and do not reflect our views or position

Local Information
Nearby Flood Warnings
None
Nearby Alert Areas
None
Nearby Stations
No nearby stations
Nearby Sewage Discharge Stations
Snitterby Pumping Station
Waddingham Green Ps
Station Data Information
Station overseen (meaning either provided, or regulated) by: The Environment Agency
The information displayed here is used under license. We are not affiliated with any governing, or other, bodies. Nor do they necessarily endorse us, or us them.
Please note that FloodMapper does not verify or check the accuracy of the data provided by third parties. The data is used as received from the source. Any underlying errors, inconsistencies, or inaccuracies in the original data will be reflected in the information presented on our platform. Users are advised to exercise their own judgment and caution when using the data for decision-making purposes.
Information about our data sources and licenses can be found
 
FloodMapper is an independent site and is not associated with any government bodies (e.g. Environment Agency).
Copyright © FloodMapper 2023-2025.
All Rights Reserved